<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading for Beginners</title>
	<atom:link href="http://riskytrader.com/2008/05/forex-trading-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://riskytrader.com/2008/05/forex-trading-for-beginners/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2009 23:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MK</title>
		<link>http://riskytrader.com/2008/05/forex-trading-for-beginners/comment-page-1/#comment-186</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Sat, 30 May 2009 22:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://riskytrader.com/?p=5#comment-186</guid>
		<description>&lt;strong&gt;MK...&lt;/strong&gt;

I would have to disagree ,but ForexPerform &quot; The Bollinger Squeeze is definately a good read......</description>
		<content:encoded><![CDATA[<p><strong>MK&#8230;</strong></p>
<p>I would have to disagree ,but ForexPerform &#8221; The Bollinger Squeeze is definately a good read&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wang</title>
		<link>http://riskytrader.com/2008/05/forex-trading-for-beginners/comment-page-1/#comment-170</link>
		<dc:creator>wang</dc:creator>
		<pubDate>Sat, 09 May 2009 16:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://riskytrader.com/?p=5#comment-170</guid>
		<description>Is there any virtual account before we do real trading?</description>
		<content:encoded><![CDATA[<p>Is there any virtual account before we do real trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://riskytrader.com/2008/05/forex-trading-for-beginners/comment-page-1/#comment-117</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://riskytrader.com/?p=5#comment-117</guid>
		<description>I&#039;ve done my homework (went through Babypips.com school twice and read other articles including yours).  I don&#039;t want to spend a lot of time on this.  So I&#039;m looking to spot weekly trends (looking at daily and weekly charts).  I don&#039;t want to have trading software open all day, I&#039;ll be to inclined to peak all the time even though nothing will really be happening on my timeframe.  Can you recommend any simple systems for beginner swing traders?  Right now I&#039;m focusing on Bollinger Bands and RSI.  If the price touches the bottom band and RSI is low (&lt; 40) then that seems a great indicator to Boy.  Since I&#039;m swing trading, my limit would be possibly when the price passes the center of the band or maybe passes halfway between the center and top band, and put a trailing stop at about 1/4 width of the band?  I&#039;m a programmer by profession.  I took a lot of math in college.  But boy as I get more and more into this, it seems it maybe a little to complex to make it worth the time.  Seems like it is online gambling for analysis addicts.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done my homework (went through Babypips.com school twice and read other articles including yours).  I don&#8217;t want to spend a lot of time on this.  So I&#8217;m looking to spot weekly trends (looking at daily and weekly charts).  I don&#8217;t want to have trading software open all day, I&#8217;ll be to inclined to peak all the time even though nothing will really be happening on my timeframe.  Can you recommend any simple systems for beginner swing traders?  Right now I&#8217;m focusing on Bollinger Bands and RSI.  If the price touches the bottom band and RSI is low (&lt; 40) then that seems a great indicator to Boy.  Since I&#8217;m swing trading, my limit would be possibly when the price passes the center of the band or maybe passes halfway between the center and top band, and put a trailing stop at about 1/4 width of the band?  I&#8217;m a programmer by profession.  I took a lot of math in college.  But boy as I get more and more into this, it seems it maybe a little to complex to make it worth the time.  Seems like it is online gambling for analysis addicts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaredl</title>
		<link>http://riskytrader.com/2008/05/forex-trading-for-beginners/comment-page-1/#comment-92</link>
		<dc:creator>jaredl</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://riskytrader.com/?p=5#comment-92</guid>
		<description>hi athan, in order to learn abt forex trading, i would first advise that you pick up a book on currency trading first. When you become familiar with the fundamentals of currency trading, then can you start to learn about actual trading.

Jared</description>
		<content:encoded><![CDATA[<p>hi athan, in order to learn abt forex trading, i would first advise that you pick up a book on currency trading first. When you become familiar with the fundamentals of currency trading, then can you start to learn about actual trading.</p>
<p>Jared</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: athan</title>
		<link>http://riskytrader.com/2008/05/forex-trading-for-beginners/comment-page-1/#comment-78</link>
		<dc:creator>athan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 11:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://riskytrader.com/?p=5#comment-78</guid>
		<description>pls i need more info on ft, presently i know nothing about trading in it pls be my mentor teach me from zero-up. thanks</description>
		<content:encoded><![CDATA[<p>pls i need more info on ft, presently i know nothing about trading in it pls be my mentor teach me from zero-up. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
